|
|  |  |
| Ваше сообщение размещено! | | major digest Digital Cam | | Автор: | exterminatethievesandburglars | | Текст | Real Thieves Conviction Records:
|WALKER, GENE|WHITE|MALE|BROWN|BROWN|6'01''|214|08/11/2000|01/21/1954
|DEMPS, DARRELL|BLACK|MALE|BLACK|BROWN|5'10''|174|03/09/2006|11/28/1985</TBODY></FONT></TH></TR>
|MELLOTT, JACK D|WHITE|MALE|BROWN|BLUE|5'11''|160|12/31/1997|04/04/1970
|COMBS, MIRANDA J|WHITE|FEMALE|BROWN|GREEN|5'04''|184|05/10/2009|01/02/1986
|PIERRE-LEWIS, CARL|BLACK|MALE|BLACK|BROWN|6'02''|282|08/24/2007|03/26/1970
|DONNELLY, ALFRED|WHITE|MALE|BROWN|BLUE|5'07''|160|02/18/2006|01/01/1960
|ROSENBAUM, JOHN K|WHITE|MALE|BROWN|BROWN|5'09''|189|03/01/2004|09/11/1968
|WILKIE, DAVID L|WHITE|MALE|BROWN|BROWN|5'10''|167|05/22/2002|11/29/1973
|THOMAS, SONIA L|BLACK|FEMALE|BLACK|BROWN|5'04''|184|01/05/2001|10/28/1963
|BROWN, GEORGE L|BLACK|MALE|BLACK|BROWN|6'02''|183|10/30/2006|07/01/1963
|ECHEVARRIA, ROBERT|WHITE|MALE|BLACK|BROWN|5'06''|148|11/27/2007|05/16/1982
|ROLLE, ROSCOE V|BLACK|MALE|BLACK|BROWN|5'10''|174|04/07/2008|06/17/1983
|VANVUREN, SHERRI|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|178|06/23/2008|01/09/1983
|MCKENZIE, LARRY|WHITE|MALE|BROWN|HAZEL|5'07''|135|01/30/1999|02/05/1968
|THOMPSON, JOHN|WHITE|MALE|BROWN|BROWN|5'08''|156|01/25/2002|11/24/1970
|COX, DAVID W|WHITE|MALE|BLACK|BROWN|6'00''|161|01/01/2009|07/11/1987
|SALTER, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|195|12/06/2000|03/30/1970
|PARKER, JASON|WHITE|MALE|BROWN|BROWN|5'09''|150|11/24/2004|12/05/1982
|SUBER, VANESSA M|BLACK|FEMALE|BLACK|BROWN|5'03''|138|03/24/2007|01/05/1986
|PONDS, WALTER J|WHITE|MALE|BROWN|GREEN|6'00''|154|10/20/2006|04/01/1985
|WARDLAW, LASHEA M|BLACK|FEMALE|BLACK|BROWN|'''|12/29/1998|11/03/1973
|SMITH, ANTWAINE G|BLACK|MALE|BLACK|BROWN|5'08''|200|07/01/2001|12/01/1974
|WILLIAMS, CLIFFORD|BLACK|MALE|BLACK|BROWN|5'05''|134|12/02/1997|01/12/1977
|LABOY, CARLOS C|WHITE|MALE|BLACK|BROWN|5'08''|200|02/04/2002|07/22/1965
|HUMPHRIES, DAVID T|WHITE|MALE|BROWN|BROWN|5'08''|179|08/10/2008|09/03/1968
|MARTIN, RODNEY|BLACK|MALE|BLACK|BROWN|5'09''|230|05/08/1999|07/11/1969
|EVERETT, ALVIN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|161|09/01/2006|01/08/1981
|ALEXANDER, JOSEPH C|BLACK|MALE|BLACK|BROWN|5'11''|270|05/07/2003|02/28/1978
|LEWIS, MARVIN|BLACK|MALE|BLACK|BROWN|5'09''|141|02/24/2004|03/31/1976
|WEAVER, KENNETH|BLACK|MALE|BLACK|BROWN|5'10''|205|09/09/2002|09/01/1980
|WHITE, WILLIAM H|WHITE|MALE|WHITE|BROWN|5'07''|115|07/03/2007|06/21/1945
|BELL, JAMES H JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|224|11/18/2007|05/31/1974
|GREEN, SCOTT A|WHITE|MALE|BROWN|HAZEL|5'10''|172|01/11/2009|11/13/1966
|GROOMS, ROBERTA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|200|10/11/2004|03/26/1953
|DERADO, GIUSEPPI M|WHITE|MALE|BROWN|BLUE|5'08''|194|06/30/2006|11/06/1965</TBODY></FONT></TH></TR>
|WYCHE, LAVEL D|BLACK|MALE|BLACK|BROWN|5'09''|218|04/04/2009|09/22/1964
|CHAVERS, CARL D|BLACK|MALE|BLACK|BROWN|6'02''|210|10/16/2006|05/11/1969
|WILLIAMS, EMANUEL A|BLACK|MALE|BROWN|BROWN|5'06''|135|06/27/2000|05/01/1975
|BENTON, GERALD D|WHITE|MALE|RED OR AUBURN|HAZEL|5'07''|230|10/25/2007|03/05/1971
|GREGORY, ANDRE O|BLACK|MALE|BLACK|BROWN|6'00''|166|03/20/2009|04/14/1977
|SMITH, BYRON K|WHITE|MALE|BROWN|BROWN|5'08''|161|09/09/2007|07/22/1957
|GLASCO, RICHARD|BLACK|MALE|BLACK|BROWN|5'05''|166|10/06/1998|06/01/1952
|PHILLIPS, DONALD D|BLACK|MALE|BLACK|BROWN|5'07''|211|10/29/2005|02/09/1961
|CALLICOTTE, SCOTT W|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|189|DECEASED|11/27/1955
|DOYLE, PATRICK E|WHITE|MALE|BLACK|HAZEL|5'07''|149|03/08/2005|01/11/1983
|BENTLEY, HOWARD E|BLACK|MALE|BLACK|BROWN|6'00''|200|12/27/2008|10/15/1962
|ORELHOMME, HUGHES V|BLACK|MALE|BLACK|BROWN|5'07''|190|07/10/2007|04/01/1979
|ROLLINS, VINCE|BLACK|MALE|BLACK|BROWN|5'10''|181|04/06/2007|01/21/1967
|TALLON, MICHAEL A|WHITE|MALE|BROWN|BROWN|6'00''|227|05/01/2005|06/27/1970
|DEPTA, TONY W|WHITE|MALE|BROWN|HAZEL|6'03''|220|10/23/2006|04/20/1976
|MARTIN, STEPHEN E|WHITE|MALE|BROWN|BLUE|5'11''|183|06/09/2006|10/06/1970
|ANDERSON, RONALD|WHITE|MALE|BROWN|BROWN|6'00''|200|05/15/2004|05/11/1960
|SHARPE, OTIS|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|178|06/09/2005|12/25/1952
|ROGERS, MICHAEL B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|143|05/04/2009|11/21/1989
|HOLTON, DEMETRESS L|BLACK|MALE|BLACK|BROWN|5'07''|222|05/18/2007|06/05/1973
|ROLON, GENEROSO A|WHITE|MALE|BLACK|BROWN|5'07''|155|06/15/1998|09/12/1973
|STEWART, JERRY C|BLACK|MALE|BLACK|BROWN|5'06''|157|01/17/2009|11/13/1973
|MILLER, KENNETH W|WHITE|MALE|BROWN|HAZEL|6'00''|197|04/06/2009|05/17/1962
|MCPHERSON, JAMICA A|BLACK|FEMALE|BLACK|BROWN|5'09''|200|12/22/2007|07/22/1987
|GIBSON, ALVIN J|BLACK|MALE|BLACK|BROWN|5'07''|147|DECEASED|01/28/1956
|GARONE, MICHAEL A|WHITE|MALE|BLACK|HAZEL|5'08''|184|10/03/2008|05/23/1960
|MAXWELL, JEROME|BLACK|MALE|BLACK|BROWN|6'00''|192|01/01/2007|08/20/1956
|BURGER, ROBERT J|WHITE|MALE|BROWN|HAZEL|5'08''|150|11/06/2006|12/03/1983
|LANDER, JAMES J|BLACK|MALE|BLACK|BROWN|5'05''|201|12/01/1999|05/22/1955
|ASHLEY, AARON T|BLACK|MALE|BLACK|BROWN|5'08''|163|11/26/2006|01/09/1985
|CARRION, CARLOS JR</A>|HISPANIC|MALE|BLACK|BROWN|6'00''|240|06/13/2006|07/14/1966
|CLARKE, JAMES C|BLACK|MALE|BLACK|BROWN|5'09''|159|DECEASED|09/14/1945
|JACKSON, RONALD W|WHITE|MALE|BROWN|HAZEL|5'11''|174|07/22/2003|02/18/1979</TBODY></FONT></TH></TR>
|PUNT, TRAVIS D|WHITE|MALE|BROWN|GREEN|5'09''|154|07/01/2008|10/17/1986
|HILL, RICHARD L|WHITE|MALE|BROWN|BLUE|5'11''|191|08/06/1999|03/03/1969
|SIDEBOTTOM, TROY L|WHITE|MALE|BROWN|BROWN|5'09''|189|10/13/1998|03/30/1965
|FOSTER, JAMES L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|153|08/27/2005|09/28/1957
|EDWARDS, PERRY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|03/01/2008|09/13/1974
|BRAY, ROBERT L|WHITE|MALE|BROWN|HAZEL|5'09''|195|12/07/2003|04/09/1965
|ARIZMENDI, ARMANDO L|WHITE|MALE|BROWN|BROWN|5'06''|160|06/10/2007|04/14/1983
|DIXON, HENRY W|BLACK|MALE|BLACK|BROWN|5'06''|146|06/08/2009|08/09/1954
|PARCHMON, SHERISE L|BLACK|FEMALE|BLACK|BROWN|5'04''|180|11/06/1998|09/15/1975</TBODY></FONT></TH></TR>
|MCDONALD, JAMES A|BLACK|MALE|BLACK|BROWN|5'08''|172|07/09/1999|12/22/1958
|JORDAN, RANDY R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|225|07/29/2003|05/08/1966
|KUNICK, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'08''|169|03/25/2002|12/09/1977
|KENNINGTON, DANIEL R|WHITE|MALE|BROWN|BLUE|5'10''|165|07/01/2008|09/13/1985
|DESTEFANO, FRANK|WHITE|MALE|BROWN|HAZEL|5'10''|192|11/06/2007|03/19/1982
|LOWERY, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'07''|190|10/29/2002|06/14/1960
|HARPER, MELISSA B|WHITE|FEMALE|BROWN|BLUE|5'03''|158|04/30/2008|11/24/1970
|SPROUL, GEORGE D|WHITE|MALE|BLACK|BROWN|6'00''|286|10/18/2005|11/28/1963
|KEANE, JOHN W|WHITE|MALE|BROWN|BROWN|6'01''|170|12/31/1997|09/20/1962
|HYLTON, JACKIE|WHITE|MALE|BROWN|HAZEL|5'10''|163|09/28/2001|02/11/1956
|BAKER, CINDY|WHITE|FEMALE|BROWN|GREEN|5'06''|174|06/02/2005|11/15/1959
|DAVIS, CHAD W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'03''|190|12/10/2008|05/02/1973
|JACKSON, ALVIN L|BLACK|MALE|BLACK|BROWN|5'09''|200|09/08/2008|09/06/1953
|BIVINS, MARCIA F|WHITE|FEMALE|BROWN|HAZEL|5'06''|165|08/03/2008|04/17/1958
|JOHNSON, PAULINE W|WHITE|FEMALE|BROWN|GREEN|5'01''|150|12/04/2001|01/14/1965
|MANN, CLAUDINE|BLACK|FEMALE|BLACK|BROWN|5'04''|248|06/17/2006|01/24/1973
|DOWNES, JAMES|WHITE|MALE|BROWN|BROWN|5'11''|145|06/12/1998|10/31/1972
|BLASCO, JOSEPH D|WHITE|MALE|BROWN|BROWN|5'09''|164|05/11/2004|12/19/1969
|GARCIA, LUIS|WHITE|MALE|BROWN|HAZEL|5'10''|179|07/05/2007|07/06/1957
|BYRD, ZEBADIAH|BLACK|MALE|BLACK|BROWN|6'01''|170|08/02/2007|02/13/1980
|LEWIS, MATTHEW J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|12/13/2007|03/07/1968
|WHILE, DAVID C|WHITE|MALE|BROWN|BROWN|5'05''|146|06/09/1999|10/16/1949
|GARRETT, GREGORY C|WHITE|MALE|BROWN|HAZEL|5'08''|220|05/09/2003|07/30/1979
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in <a href=http://genepoolsurvival.com>http://genepoolsurvival.com</a>
<a href=http://freemarketforever.com>http://freemarketforever.com</a> |
|  |
|